Statistics for Neg
Icon | Rank | Experience | Level | To Next Level | Until Maxed |
![]() | 21 | 865,644,813 | 2,153 | 0 | 4,134,355,187 |
![]() | 24 | 14,426,100 | 99 | 0 | 185,573,900 |
![]() | 33 | 13,036,968 | 99 | 0 | 186,963,032 |
![]() | 22 | 54,923,118 | 99 | 0 | 145,076,882 |
![]() | 23 | 200,000,000 | 99 | 0 | 0 |
![]() | 26 | 21,075,855 | 99 | 0 | 178,924,145 |
![]() | 12 | 13,337,130 | 99 | 0 | 186,662,870 |
![]() | 14 | 200,000,000 | 99 | 0 | 0 |
![]() | 11 | 13,035,282 | 99 | 0 | 186,964,718 |
![]() | 9 | 13,058,610 | 99 | 0 | 186,941,390 |
![]() | 4 | 13,143,768 | 99 | 0 | 186,856,232 |
![]() | 14 | 2,263,452 | 81 | 157,635 | 197,736,548 |
![]() | 11 | 5,808,000 | 90 | 94,831 | 194,192,000 |
![]() | 8 | 13,054,986 | 99 | 0 | 186,945,014 |
![]() | 13 | 7,601,949 | 93 | 342,665 | 192,398,051 |
![]() | 12 | 13,337,148 | 99 | 0 | 186,662,852 |
![]() | 9 | 9,782,061 | 96 | 910,568 | 190,217,939 |
![]() | 16 | 4,842,300 | 89 | 504,032 | 195,157,700 |
![]() | 13 | 2,349,096 | 81 | 71,991 | 197,650,904 |
![]() | 4 | 32,902,050 | 99 | 0 | 167,097,950 |
![]() | 15 | 7,189,200 | 92 | 6,429 | 192,810,800 |
![]() | 15 | 847,140 | 71 | 52,117 | 199,152,860 |
![]() | 11 | 1,628,100 | 77 | 1,100 | 198,371,900 |
![]() |