Statistics for Shadow
Icon | Rank | Experience | Level | To Next Level | Until Maxed |
![]() | 24 | 652,083,405 | 859 | 0 | 4,347,916,595 |
![]() | 39 | 5,576,003 | 90 | 326,828 | 194,423,997 |
![]() | 39 | 6,118,263 | 91 | 398,990 | 193,881,737 |
![]() | 43 | 7,799,963 | 93 | 144,651 | 192,200,037 |
![]() | 11 | 200,000,000 | 99 | 0 | 0 |
![]() | 31 | 14,180,676 | 99 | 0 | 185,819,324 |
![]() | 30 | 8,429,340 | 94 | 342,218 | 191,570,660 |
![]() | 7 | 200,000,000 | 99 | 0 | 0 |
![]() | 154 | 0 | 1 | 83 | 200,000,000 |
![]() | 154 | 0 | 1 | 83 | 200,000,000 |
![]() | 153 | 0 | 1 | 83 | 200,000,000 |
![]() | 153 | 0 | 1 | 83 | 200,000,000 |
![]() | 153 | 0 | 1 | 83 | 200,000,000 |
![]() | 155 | 0 | 1 | 83 | 200,000,000 |
![]() | 157 | 0 | 1 | 83 | 200,000,000 |
![]() | 159 | 0 | 1 | 83 | 200,000,000 |
![]() | 154 | 0 | 1 | 83 | 200,000,000 |
![]() | 152 | 0 | 1 | 83 | 200,000,000 |
![]() | 156 | 0 | 1 | 83 | 200,000,000 |
![]() | 22 | 4,558,160 | 88 | 284,135 | 195,441,840 |
![]() | 156 | 0 | 1 | 83 | 200,000,000 |
![]() | 150 | 0 | 1 | 83 | 200,000,000 |
![]() | 149 | 0 | 1 | 83 | 200,000,000 |
![]() |